![]() |
|
|
| |
« First Round Busts | Main | Closer Replacements »
Been a while since we checked in our BABIP leaders and trailers. Minimum 75 IP.
Those benefitting from low BABIPs should see their WHIPs rise:
| NAME | BABIP | K/BB | ISO | ERA | WHIP |
| Scott Feldman | 0.236 | 1.56 | 0.136 | 3.59 | 1.14 |
| Dan Haren | 0.240 | 7.42 | 0.121 | 2.14 | 0.84 |
| Scott Richmond | 0.246 | 2.37 | 0.211 | 3.69 | 1.20 |
| Jarrod Washburn | 0.247 | 2.60 | 0.116 | 2.71 | 1.06 |
| Edwin Jackson | 0.249 | 2.36 | 0.143 | 2.59 | 1.11 |
| Chris Carpenter | 0.255 | 4.75 | 0.098 | 2.26 | 0.91 |
| Shairon Martis | 0.256 | 0.87 | 0.178 | 5.25 | 1.42 |
| Randy Wolf | 0.257 | 2.71 | 0.169 | 3.45 | 1.13 |
| Yovani Gallardo | 0.259 | 2.16 | 0.149 | 3.09 | 1.25 |
| Chris Young | 0.260 | 1.25 | 0.189 | 5.21 | 1.45 |
| Jeff Karstens | 0.260 | 1.03 | 0.189 | 4.40 | 1.36 |
| J.A. Happ | 0.261 | 2.15 | 0.140 | 2.97 | 1.18 |
| Mark Buehrle | 0.262 | 2.92 | 0.164 | 3.28 | 1.10 |
| Trevor Cahill | 0.262 | 1.09 | 0.223 | 4.50 | 1.45 |
| Matt Garza | 0.263 | 2.32 | 0.134 | 3.68 | 1.20 |
| Kevin Millwood | 0.268 | 1.87 | 0.156 | 3.39 | 1.28 |
| Jair Jurrjens | 0.268 | 1.87 | 0.121 | 2.67 | 1.20 |
| Clayton Kershaw | 0.269 | 1.75 | 0.090 | 2.96 | 1.26 |
| Jered Weaver | 0.269 | 2.73 | 0.157 | 3.57 | 1.18 |
It's time to sell high on Feldman, who has a 4.80 xFIP. Happ is another player to shop, especially given the possibility he lands in the AL East as part of a Roy Halladay trade.
Here are the buying opportunities, guys who should see their WHIPs come down:
| NAME | BABIP | K/BB | ISO | ERA | WHIP |
| Todd Wellemeyer | 0.360 | 1.45 | 0.177 | 5.79 | 1.75 |
| Kevin Slowey | 0.355 | 5.00 | 0.194 | 4.86 | 1.41 |
| Manny Parra | 0.354 | 1.48 | 0.172 | 6.42 | 1.80 |
| Ricky Nolasco | 0.344 | 4.04 | 0.192 | 5.42 | 1.36 |
| Aaron Harang | 0.344 | 3.67 | 0.180 | 4.25 | 1.43 |
| Jordan Zimmermann | 0.343 | 3.17 | 0.157 | 4.63 | 1.36 |
| Jason Hammel | 0.342 | 2.80 | 0.156 | 4.28 | 1.45 |
| Carl Pavano | 0.339 | 3.68 | 0.177 | 5.48 | 1.40 |
| Livan Hernandez | 0.335 | 1.54 | 0.162 | 4.87 | 1.53 |
| Jon Lester | 0.335 | 3.56 | 0.130 | 3.79 | 1.29 |
| Cole Hamels | 0.335 | 4.57 | 0.195 | 4.66 | 1.33 |
Sorry to say, there's not much here. Favorites of mine like Zimmermann and Slowey are on the shelf. Parra, Hammel, and Pavano are mildly interesting. Check the price on Harang.

|
|