![]() |
|
|
| |
« RotoAuthority League - Best Pickups Last Week | Main | Rauch Traded; Pick Up Hanrahan »
Time to take a look at the best and worst pitchers in regards to BABIP, which stands for Batting Average on Balls In Play. We've also got ISO against in there; league average is around .150.
Here are the low BABIP guys to worry about:
| NAME | BABIP | K/BB | ISO | ERA | WHIP |
| Justin Duchscherer | 0.213 | 2.80 | 0.099 | 1.87 | 0.88 |
| Gavin Floyd | 0.219 | 1.62 | 0.188 | 3.52 | 1.20 |
| Shaun Marcum | 0.228 | 3.19 | 0.140 | 2.65 | 1.00 |
| Tim Wakefield | 0.230 | 1.81 | 0.154 | 3.69 | 1.16 |
| Armando Galarraga | 0.234 | 1.84 | 0.166 | 3.41 | 1.20 |
| Cole Hamels | 0.241 | 3.69 | 0.169 | 3.11 | 1.01 |
| Joe Saunders | 0.248 | 1.88 | 0.137 | 3.05 | 1.14 |
| Scott Olsen | 0.249 | 1.42 | 0.186 | 3.84 | 1.29 |
| Daisuke Matsuzaka | 0.251 | 1.35 | 0.109 | 2.65 | 1.38 |
| Dave Bush | 0.252 | 2.54 | 0.194 | 4.39 | 1.15 |
| Ryan Dempster | 0.252 | 2.18 | 0.111 | 3.05 | 1.16 |
| Dan Haren | 0.256 | 4.96 | 0.115 | 2.58 | 0.95 |
| Justin Verlander | 0.259 | 1.83 | 0.114 | 3.95 | 1.24 |
| Adam Wainwright | 0.259 | 3.10 | 0.161 | 3.14 | 1.09 |
| Scott Feldman | 0.263 | 1.08 | 0.190 | 4.80 | 1.37 |
| Jorge Campillo | 0.263 | 3.25 | 0.134 | 2.83 | 1.05 |
| Zach Miner | 0.264 | 0.86 | 0.092 | 3.91 | 1.42 |
| Oliver Perez | 0.264 | 1.51 | 0.153 | 4.36 | 1.43 |
| Greg Smith | 0.266 | 1.44 | 0.130 | 3.79 | 1.32 |
| Matt Garza | 0.267 | 2.27 | 0.120 | 3.68 | 1.20 |
On the other hand here are the high BABIP guys:
| NAME | BABIP | K/BB | ISO | ERA | WHIP |
| Jorge De La Rosa | 0.376 | 2.58 | 0.197 | 6.71 | 1.62 |
| Kevin Millwood | 0.376 | 2.11 | 0.136 | 5.23 | 1.72 |
| Shawn Hill | 0.374 | 1.70 | 0.165 | 5.83 | 1.75 |
| Clay Buchholz | 0.372 | 1.89 | 0.123 | 5.88 | 1.71 |
| Ian Snell | 0.370 | 1.31 | 0.173 | 5.83 | 1.88 |
| Andrew Miller | 0.359 | 1.60 | 0.132 | 5.63 | 1.66 |
| Bronson Arroyo | 0.350 | 2.31 | 0.213 | 5.71 | 1.59 |
| Jeremy Sowers | 0.345 | 1.32 | 0.234 | 7.33 | 1.85 |
| Livan Hernandez | 0.345 | 1.96 | 0.162 | 5.29 | 1.58 |
| Darrell Rasner | 0.344 | 2.56 | 0.172 | 4.97 | 1.51 |
| Nate Robertson | 0.344 | 2.34 | 0.176 | 5.69 | 1.54 |
| Barry Zito | 0.339 | 1.03 | 0.148 | 5.62 | 1.79 |
| Brett Tomko | 0.338 | 3.08 | 0.216 | 6.97 | 1.53 |
| Miguel Batista | 0.336 | 0.95 | 0.207 | 6.89 | 1.96 |
| Zach Duke | 0.335 | 1.44 | 0.167 | 4.92 | 1.60 |
| Jo-Jo Reyes | 0.335 | 1.76 | 0.166 | 4.95 | 1.53 |
| Sidney Ponson | 0.335 | 1.56 | 0.121 | 3.88 | 1.56 |
| Carlos Silva | 0.334 | 2.65 | 0.173 | 5.62 | 1.46 |
| Brad Penny | 0.333 | 1.31 | 0.139 | 5.88 | 1.60 |
| Aaron Harang | 0.332 | 3.18 | 0.211 | 4.76 | 1.40 |
Not gonna lie - there's a lot of crap in there. Keep an eye on Buchholz though.
TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d834515b9a69e200e553b1994b8833
Listed below are links to weblogs that reference BABIP, Anyone?:

|
|
so what does this mean to a marcum owner? i know he's pitched somewhat over his head, and got rocked in his first start after coming of the dl, but what is a reasonable expectation for him the rest of the way?
we shouldnt worry about a pitcher who is clearly just a good pitcher- like hamels and verlander, being on the list, right?
Posted by: RAEF715 | July 23, 2008 at 10:33 AM