![]() |
|
|
| |
« Matchups For Sunday | Main | Milwaukee Closer Situation »
Let's take a look at the biggest chances in slugging percentage, comparing this year to last. To make the sample a player needed at least 50 plate appearances this year and 300 last year.
Biggest gains:
| NAME | SLG 07 | SLG 08 | Diff |
| Rafael Furcal | 0.355 | 0.612 | 0.257 |
| Chase Utley | 0.566 | 0.771 | 0.205 |
| Pat Burrell | 0.502 | 0.690 | 0.188 |
| Nate McLouth | 0.459 | 0.644 | 0.185 |
| Josh Willingham | 0.463 | 0.637 | 0.174 |
| Conor Jackson | 0.467 | 0.615 | 0.148 |
| Miguel Tejada | 0.442 | 0.590 | 0.148 |
| Lance Berkman | 0.510 | 0.657 | 0.147 |
| Ryan Ludwick | 0.479 | 0.625 | 0.146 |
| Derrek Lee | 0.513 | 0.653 | 0.140 |
| Edwin Encarnacion | 0.438 | 0.558 | 0.120 |
| David DeJesus | 0.372 | 0.479 | 0.107 |
| Casey Kotchman | 0.467 | 0.567 | 0.100 |
| Stephen Drew | 0.370 | 0.467 | 0.097 |
| Mike Jacobs | 0.458 | 0.548 | 0.090 |
DeJesus and Drew are two of the most intriguing to me, because I hadn't realized they've improved. But DeJesus barely made the sample size cutoff. Drew though...he didn't slug .467 in any month in '07. This might be something.
These players have seen their SLGs fall off the most:
| NAME | SLG 07 | SLG 08 | Diff |
| David Ortiz | 0.621 | 0.351 | -0.270 |
| Robinson Cano | 0.488 | 0.236 | -0.252 |
| Alfonso Soriano | 0.560 | 0.313 | -0.247 |
| Troy Tulowitzki | 0.479 | 0.238 | -0.241 |
| Adam LaRoche | 0.458 | 0.233 | -0.225 |
| Carlos Pena | 0.627 | 0.404 | -0.223 |
| Kenji Johjima | 0.433 | 0.213 | -0.220 |
| Ryan Howard | 0.584 | 0.370 | -0.214 |
| Travis Buck | 0.474 | 0.277 | -0.197 |
| Brad Hawpe | 0.539 | 0.352 | -0.187 |
| Jim Edmonds | 0.403 | 0.227 | -0.176 |
| Mike Lamb | 0.453 | 0.277 | -0.176 |
| J.J. Hardy | 0.463 | 0.293 | -0.170 |
| Adam Dunn | 0.554 | 0.386 | -0.168 |
| Prince Fielder | 0.618 | 0.450 | -0.168 |
| Maicer Izturis | 0.405 | 0.239 | -0.166 |
| Khalil Greene | 0.468 | 0.304 | -0.164 |
| Brad Wilkerson | 0.467 | 0.304 | -0.163 |
| Akinori Iwamura | 0.411 | 0.248 | -0.163 |
Unless injured, I tend to expect most of these players to recover from here on out. It's only been a month. Dunn has 40 HRs four years running. He probably has another 33 in him this year. So should Fielder.

|
|